Weather wise, there is one certainty this Victoria Day long weekend.
The temperatures will be well above normal, advises Environment Canada meteorologist Peter Kimbell.
Although Monday’s temperature will be much cooler, Kimbell says it is still above the normal for this time of year.
While there is a possibility of showers, Kimbell says we have received very little rain this month.
Kimbell expects precipitation to remain below normal in the short to medium term.
| Today | Sunny. Wind becoming southwest 20 km/h this afternoon. High 29 except 24 near Lake Erie. Humidex 31. UV index 9 or very high. |
| Tonight | Clear. Becoming partly cloudy after midnight. Wind southwest 20 km/h becoming light this evening. Low 18. |
| Saturday | A mix of sun and cloud with 30 percent chance of showers. Risk of a thunderstorm in the afternoon. High 29 except 22 near Lake Erie. Humidex 32. UV index 9 or very high. |
| Night | Cloudy periods. Low 18. |
| Sunday | A mix of sun and cloud with 30 percent chance of showers. High 28. |
| Night | Cloudy periods with 30 percent chance of showers. Low 13. |
| Monday | A mix of sun and cloud with 30 percent chance of showers. High 21. |
| Night | Cloudy periods. Low 13. |

