Southwestern Public Health began beach water testing this week.
The testing is undertaken Monday or Tuesday of each week and the results posted.
The health unit is advising of high levels of bacteria at Port Stanley Little Beach.
The status of all other beaches across Elgin is posted below.
Beach water quality updates are available on the health unit website and also 24/7 by dialing 2-1-1, Ontario’s free information and referral service
Weekly beach water test results
| Beach/Lake | Status | Last updated |
| Erie Rest – Port Stanley | Green | June 10, 2026 |
| Little Beach – Port Stanley | Red | June 10, 2026 |
| Main Beach – Port Stanley | ||
| Port Bruce | Green | June 10, 2026 |
| Port Burwell Municipal/East/Village Beach | ||
| Port Burwell Provincial Park Beach | ||
| Port Glasgow | Green | June 10, 2026 |
| Springwater Conservation Area Beach | Green | June 10, 2026 |

