Almost $240 thousand in grants are being issued to London/Middlesex and Elgin/St. Thomas charities, thanks to the Forever Legacy Foundation.
Chair of the Board of Directors for the foundation, Terry Campbell says true to its name, the foundation was formed out of donor desire to leave their legacy with a charity of choice, without worrying the donation will be diluted by administrative costs.
Campbell notes the foundation is entirely run by unpaid volunteers, ensuring a majority of donations go directly to charities of choice.
The London and St. Thomas Salvation Army is being awarded a $20,000 grant, the St. Thomas Elgin YMCA’s housing programs are benefitting from a $1000 grant, the Kettle Creek Conservation Authority Environmental Youth Corps is receiving $1,000 and the St. Thomas Elgin Food Bank will be getting $16,000.
All recipients of the $230,900.00 donation include…
The Forever Legacy Foundation Grants 2019
| Charity | Purpose | $ |
| Kettle Creek Conservation Authority | Environmental Youth Corps | 1,000 |
| Port Stanley Public School | Breakfast Program | 2,000 |
| Merrymount Children’s Centre, London | Child Nutrition Program | 3,000 |
| The Maycourt Club of London | School Nutrition Program | 8,000 |
| Christmas Care, St. Thomas | Food & Clothing | 1,000 |
| Salvation Army, London & St. Thomas | Food & Clothing | 20,000 |
| St. Vincent de Paul Society | Food & Clothing | 20,000 |
| St. Thomas Elgin Food Bank | Food & Clothing | 16,000 |
| Canadian Mental Health Association | Food & Clothing | 19,000 |
| Glen Cairn Community Resource Centre | Food & Clothing | 11,000 |
| YOU – Youth Action Centre | Mother & Children Program | 11,000 |
| Crouch Neighbourhood Resource Centre | Food & Clothing | 3,000 |
| Crouch Neighbourhood Resource Centre | Support Programs | 5,000 |
| St. Thomas Elgin Second Stage Housing | Operations Costs | 2,000 |
| Port Stanley Food Bank | Food | 1,000 |
| Port Stanley Cat Rescue | Spray and Neuter Program | 500 |
| Port Stanley Gardeners | Community Development | 500 |
| Port Stanley Festival Theatre | Youth Theatre Program | 1,000 |
| London Humane Society | Animal Food & Medication | 8,000 |
| New St. James Presbyterian Church | Operating Costs | 9,000 |
| Women’s Community House (ANOVA) | Emergency Transportation | 18,000 |
| Mission Services of London | Women’s & Family Shelter | 20,000 |
| St. Joseph’s Health Care Foundation – Parkwood | TBA | 30,000 |
| Boy’s & Girl’s Club of London | MAP Program | 3,300 |
| Salvation Army, Westminster Park | iRead Program | 3,300 |
| London Health Sciences Foundation | FEMAP Program | 3,300 |
| YOU – Youth Action Centre | Cribs and Beds | 1,000 |
| CNIB | Vision Loss Simulation Program | 5,000 |
| YMCA St, Thomas Elgin | Housing Programs | 1,000 |
| London Community Dental Alliance | Low Income Dental Clinic | 5,000 |

